All 744 Pakistan Stock Exchange listed companies
Delayed · Fri 2 Oct close| Symbol | Name | Sector | Price | Change | Chg% | Volume ▼ |
|---|---|---|---|---|---|---|
| 786 | 786 Investments Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 20.64 | -0.03 | -0.14% | 0 |
| 786R | 786 Investment (Right) | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 2.47 | -0.17 | -6.44% | 0 |
| AABS | Al-Abbas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 759.89 | +9.21 | +1.23% | 0 |
| AASM | Al-Abid Silk Mills Limited | SYNTHETIC & RAYON | Rs 3.49 | +0.34 | +10.79% | 0 |
| AATM | Ali Asghar Textile Mills Limited | TEXTILE SPINNING | Rs 42.77 | +0.58 | +1.38% | 0 |
| ABL | Allied Bank Limited | COMMERCIAL BANKS | Rs 169.73 | -0.31 | -0.18% | 0 |
| ABOT | Abbott Laboratories (Pakistan) Limited | PHARMACEUTICALS | Rs 912.09 | -3.07 | -0.34% | 0 |
| ABSON | Abson Industries Limited | PAPER, BOARD & PACKAGING | Rs 2.50 | +0.00 | +0.00% | 0 |
| ACPL | Attock Cement Pakistan Limited | CEMENT | Rs 245.50 | -0.44 | -0.18% | 0 |
| ADAMS | Adam Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 66.72 | +0.00 | +0.00% | 0 |
| ADMM | Artistic Denim Mills Limited | TEXTILE COMPOSITE | Rs 52.68 | -0.16 | -0.30% | 0 |
| ADOS | Ados Pakistan Limited | ENGINEERING | Rs 29.00 | +0.00 | +0.00% | 0 |
| ADTM | Adil Textile Mills Limited | TEXTILE SPINNING | Rs 8.90 | +0.00 | +0.00% | 0 |
| AEL | AEL Textile Limited | Unknown | Rs 33.68 | +2.35 | +7.50% | 0 |
| AGHA | Agha Steel Ind.Ltd | ENGINEERING | Rs 6.58 | -0.09 | -1.35% | 0 |
| AGIC | Askari General Insurance Company Limited | INSURANCE | Rs 39.99 | +0.83 | +2.12% | 0 |
| AGICR2 | Askari General Insurance Co.Ltd.(Right) | INSURANCE | Rs 5.92 | +0.29 | +5.15% | 0 |
| AGIL | Agriauto Industries Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 145.04 | -1.93 | -1.31% | 0 |
| AGL | Agritech Limited | FERTILIZER | Rs 45.39 | -0.03 | -0.07% | 0 |
| AGP | AGP Limited | PHARMACEUTICALS | Rs 151.80 | -1.00 | -0.65% | 0 |
| AGSML | Abdullah Shah Ghazi Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 8.95 | -0.11 | -1.21% | 0 |
| AGTL | Al-Ghazi Tractors Limited | AUTOMOBILE ASSEMBLER | Rs 347.05 | -0.94 | -0.27% | 0 |
| AHCL | Arif Habib Corporation Limited | FERTILIZER | Rs 15.85 | +0.06 | +0.38% | 0 |
| AHL | Arif Habib Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 112.90 | +0.61 | +0.54% | 0 |
| AHTM | Ahmad Hassan Textile Mills Limited | TEXTILE COMPOSITE | Rs 87.02 | +0.00 | +0.00% | 0 |
| AICL | Adamjee Insurance Company Limited | INSURANCE | Rs 96.80 | +2.52 | +2.67% | 0 |
| AIRLINK | Air Link Communication Limited | TECHNOLOGY & COMMUNICATION | Rs 120.30 | -0.64 | -0.53% | 0 |
| AKBL | Askari Bank Limited | COMMERCIAL BANKS | Rs 104.00 | -0.34 | -0.33% | 0 |
| AKDCL | AKD Capital Limited | Unknown | Rs 392.00 | -2.78 | -0.70% | 0 |
| AKDHL | AKD Hospitality Limited | MISCELLANEOUS | Rs 151.22 | +0.00 | +0.00% | 0 |
| AKDSL | AKD Securities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 33.00 | -0.60 | -1.79% | 0 |
| AKGL | Al-Khair Gadoon Limited | MISCELLANEOUS | Rs 56.06 | +0.00 | +0.00% | 0 |
| AKZO | Akzo Nobel Pakistan Limited | Unknown | Rs 270.00 | +0.00 | +0.00% | 0 |
| ALAC | Askari Life Assurance Company Limited | INSURANCE | Rs 22.72 | -0.46 | -1.98% | 0 |
| ALIFE | Adamjee Life Assurance Company Limited | INSURANCE | Rs 30.50 | +0.05 | +0.16% | 0 |
| ALNRS | Al-Noor Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 120.75 | +0.00 | +0.00% | 0 |
| ALQT | Al-Qadir Textile Mills Limited | TEXTILE SPINNING | Rs 85.00 | +0.00 | +0.00% | 0 |
| ALTN | Altern Energy Limited | POWER GENERATION & DISTRIBUTION | Rs 6.62 | +0.01 | +0.15% | 0 |
| AMBL | Apna Microfinance Bank Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 19.88 | +1.81 | +10.02% | 0 |
| AMSL | Al-Mal Securities & Services Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 0.62 | +0.00 | +0.00% | 0 |
| AMTEX | Amtex Limited | TEXTILE SPINNING | Rs 3.99 | -0.10 | -2.44% | 0 |
| ANL | Azgard Nine Limited | TEXTILE COMPOSITE | Rs 9.06 | -0.09 | -0.98% | 0 |
| ANNT | Annoor Textile Mills Limited | TEXTILE SPINNING | Rs 11.38 | +0.00 | +0.00% | 0 |
| ANSM | Ansari Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 23.40 | +0.47 | +2.05% | 0 |
| ANTM | AN Textile Mills Limited | TEXTILE COMPOSITE | Rs 72.53 | -4.48 | -5.82% | 0 |
| APL | Attock Petroleum Limited | OIL & GAS MARKETING COMPANIES | Rs 571.30 | -4.44 | -0.77% | 0 |
| APOT | Apollo Textile Mills Limited | TEXTILE SPINNING | Rs 29.52 | +0.00 | +0.00% | 0 |
| AQTM | Al-Qaim Textile Mills Limited | TEXTILE SPINNING | Rs 1.31 | +0.00 | +0.00% | 0 |
| ARCTM | Arctic Textile Mills Limited | TEXTILE SPINNING | Rs 54.54 | -2.75 | -4.80% | 0 |
| ARM | Allied Rental Modaraba | Unknown | Rs 27.90 | +0.00 | +0.00% | 0 |
| ARMG | ARM Green Industries Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 52.89 | +3.88 | +7.92% | 0 |
| ARPAK | Arpak International Investments Ltd. | MISCELLANEOUS | Rs 141.82 | +12.89 | +10.00% | 0 |
| ARPL | Archroma Pakistan Limited | CHEMICAL | Rs 389.43 | -0.27 | -0.07% | 0 |
| ARUJ | Aruj Industries Limited | TEXTILE COMPOSITE | Rs 9.06 | -0.41 | -4.33% | 0 |
| ASC | Al Shaheer Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 8.36 | +0.02 | +0.24% | 0 |
| ASCR1 | AL-Shaheer (R) | Unknown | Rs 6.28 | +0.60 | +10.56% | 0 |
| ASHT | Ashfaq Textile Mills Limited | TEXTILE WEAVING | Rs 40.96 | -4.55 | -10.00% | 0 |
| ASIC | Asia Insurance Company Limited | INSURANCE | Rs 33.73 | +1.31 | +4.04% | 0 |
| ASL | Aisha Steel Mills Limited | ENGINEERING | Rs 16.63 | -0.48 | -2.80% | 0 |
| ASRL | Associated Services Limited | JUTE | Rs 99.00 | +0.00 | +0.00% | 0 |
| ASTL | Amreli Steels Limited | ENGINEERING | Rs 17.74 | -0.05 | -0.28% | 0 |
| ASTM | Asim Textile Mills Limited | TEXTILE SPINNING | Rs 112.10 | -12.46 | -10.00% | 0 |
| ATBA | Atlas Battery Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 161.89 | -1.10 | -0.68% | 0 |
| ATIL | Atlas Insurance Limited | INSURANCE | Rs 75.93 | +0.00 | +0.00% | 0 |
| ATLH | Atlas Honda Limited | AUTOMOBILE ASSEMBLER | Rs 1573.13 | +5.53 | +0.35% | 0 |
| ATRL | Attock Refinery Limited | REFINERY | Rs 1189.43 | +1.95 | +0.16% | 0 |
| AVN | Avanceon Limited | TECHNOLOGY & COMMUNICATION | Rs 27.62 | -0.29 | -1.04% | 0 |
| AWTX | Allawasaya Tex. & Finishing Mills Ltd | TEXTILE SPINNING | Rs 1601.11 | +0.00 | +0.00% | 0 |
| AWWAL | Awwal Modaraba | Unknown | Rs 10.00 | +0.00 | +0.00% | 0 |
| AYTM | Ayesha Textile Mills Limited | Unknown | Rs 200.00 | +0.00 | +0.00% | 0 |
| AYZT | Ayaz Textile Mills Limited | TEXTILE WEAVING | Rs 0.20 | +0.00 | +0.00% | 0 |
| AZMT | Azmat Textile Mills Limited | TEXTILE SPINNING | Rs 9.95 | +0.00 | +0.00% | 0 |
| AZTM | Al-Azhar Textile Mills Limited | TEXTILE SPINNING | Rs 0.26 | +0.00 | +0.00% | 0 |
| BAFL | Bank Alfalah Limited | COMMERCIAL BANKS | Rs 56.50 | +0.03 | +0.05% | 0 |
| BAFS | Baba Farid Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 420.61 | +0.00 | +0.00% | 0 |
| BAHL | Bank AL Habib Limited | COMMERCIAL BANKS | Rs 151.55 | -0.96 | -0.63% | 0 |
| BAPL | Bawany Air Products Limited | CHEMICAL | Rs 38.05 | -0.12 | -0.31% | 0 |
| BATA | Bata Pakistan Limited | LEATHER & TANNERIES | Rs 859.12 | +1.89 | +0.22% | 0 |
| BBFL | Big Bird Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 36.39 | +0.78 | +2.19% | 0 |
| BCL | Bolan Castings Limited | ENGINEERING | Rs 69.32 | -0.88 | -1.25% | 0 |
| BCML | Babri Cotton Mills Limited | TEXTILE SPINNING | Rs 42.60 | +1.95 | +4.80% | 0 |
| BECO | Beco Steel Limited | ENGINEERING | Rs 4.38 | +0.03 | +0.69% | 0 |
| BEEM | Beema-Pakistan Company Limited | INSURANCE | Rs 2.30 | +0.00 | +0.00% | 0 |
| BELA | Bela Automotives Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 70.00 | -0.24 | -0.34% | 0 |
| BERG | Berger Paints Pakistan Limited | CHEMICAL | Rs 116.08 | -1.00 | -0.85% | 0 |
| BFAGRO | Barkat Frisian Agro Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 28.51 | -2.71 | -8.68% | 0 |
| BFBIO | BF Biosciences Limited | PHARMACEUTICALS | Rs 124.68 | -1.66 | -1.31% | 0 |
| BFMOD | B.F. Modaraba | MODARABAS | Rs 20.15 | -0.48 | -2.33% | 0 |
| BGL | Baluchistan Glass Limited | GLASS & CERAMICS | Rs 9.18 | -0.12 | -1.29% | 0 |
| BHAT | Bhanero Textile Mills Limited | TEXTILE COMPOSITE | Rs 816.54 | +0.00 | +0.00% | 0 |
| BIFO | Biafo Industries Limited | CHEMICAL | Rs 106.59 | -0.77 | -0.72% | 0 |
| BIIC | Business & Industrial Insurance Company | INSURANCE | Rs 3.60 | +0.00 | +0.00% | 0 |
| BILF | Bilal Fibres Limited | TEXTILE SPINNING | Rs 38.39 | +1.14 | +3.06% | 0 |
| BIPL | BankIslami Pakistan Limited | COMMERCIAL BANKS | Rs 24.78 | +0.15 | +0.61% | 0 |
| BIPLS | BIPL Securities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 38.63 | +1.63 | +4.41% | 0 |
| BLUEX | Blue-Ex Limited | TRANSPORT | Rs 5.93 | -0.05 | -0.84% | 0 |
| BML | Bank Makramah Limited | COMMERCIAL BANKS | Rs 55.53 | -0.64 | -1.14% | 0 |
| BNL | Bunnys Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 5.54 | -0.09 | -1.60% | 0 |
| BNWM | Bannu Woollen Mills Limited | WOOLLEN | Rs 61.23 | +0.03 | +0.05% | 0 |
| BOK | The Bank of Khyber | COMMERCIAL BANKS | Rs 28.53 | +0.64 | +2.30% | 0 |
Data: Pakistan Stock Exchange (dps.psx.com.pk), delayed/EOD, educational use, not for redistribution.
Disclaimer: All market data shown is for informational purposes only and may be delayed. Always verify with your broker before making investment decisions.