US Stocks
US market data with interactive charts
S&P 500
5,200
+25.00 (+0.48%)
Dow Jones
39,500
+150.00 (+0.38%)
NASDAQ
16,400
+80.00 (+0.49%)
Watchlist
| Symbol | Price | Change | Chg% | Chart |
|---|---|---|---|---|
| AAPL | $307.34 | -3.89 | -1.25% | |
| MSFT | $416.67 | -11.38 | -2.66% | |
| GOOGL | $368.53 | -3.66 | -0.98% | |
| AMZN | $246.03 | -7.76 | -3.06% | |
| TSLA | $391.00 | -27.45 | -6.56% | |
| NVDA | $205.10 | -13.56 | -6.20% | |
| META | $593.00 | -34.57 | -5.51% | |
| JPM | $312.37 | +1.48 | +0.48% |
Disclaimer: US market data may be delayed up to 15 minutes. Data provided by Finnhub. Always verify with your broker before making investment decisions.