US Stocks
US market data with interactive charts
S&P 500
5,200
+25.00 (+0.48%)
Dow Jones
39,500
+150.00 (+0.38%)
NASDAQ
16,400
+80.00 (+0.49%)
Watchlist
| Symbol | Price | Change | Chg% | Chart |
|---|---|---|---|---|
| AAPL | $273.43 | +0.26 | +0.10% | |
| MSFT | $415.75 | -17.17 | -3.97% | |
| GOOGL | $338.89 | -0.43 | -0.13% | |
| AMZN | $255.08 | -0.28 | -0.11% | |
| TSLA | $373.72 | -13.79 | -3.56% | |
| NVDA | $199.64 | -2.86 | -1.41% | |
| META | $659.15 | -15.57 | -2.31% | |
| JPM | $311.69 | -1.33 | -0.42% |
Disclaimer: US market data may be delayed up to 15 minutes. Data provided by Finnhub. Always verify with your broker before making investment decisions.