PSX Stocks
All 12 Pakistan Stock Exchange listed companies
Market Breadth460 stocks traded
180Advances
70Unchanged
210Declines
Total Volume: 250.0M shares · Value: Rs 12.50B
Sector Performance
Technology & Communication+1.72%1 stocks · Vol: 6.8 Lac
Fertilizer+1.56%2 stocks · Vol: 42.0 Lac
Power Generation+1.21%1 stocks · Vol: 22.0 Lac
Commercial Banks+0.69%4 stocks · Vol: 64.0 Lac
Oil & Gas Exploration+0.31%2 stocks · Vol: 83.0 Lac
Oil & Gas Marketing-0.80%1 stocks · Vol: 11.0 Lac
Cement-1.36%1 stocks · Vol: 4.5 Lac
ENGROEngro Corporation
Rs 298.75+1.88%18.00 Lac
OGDCOil & Gas Development Company
Rs 128.50+1.82%52.00 Lac
SYSSystems Limited
Rs 485.00+1.72%6.80 Lac
MEBLMeezan Bank Limited
Rs 315.60+1.32%12.00 Lac
UBLUnited Bank Limited
Rs 275.00+1.29%15.00 Lac
FFCFauji Fertilizer Company
Rs 145.20+1.25%24.00 Lac
HUBCHub Power Company
Rs 125.00+1.21%22.00 Lac
MCBMCB Bank Limited
Rs 215.00+0.56%9.00 Lac
HBLHabib Bank Limited
Rs 185.30-0.43%28.00 Lac
PSOPakistan State Oil
Rs 310.00-0.80%11.00 Lac
All Stocks
Showing 12 of 12 stocks
| Symbol | Name | Sector | Price | Change | Chg% | Volume ▼ |
|---|---|---|---|---|---|---|
| OGDC | Oil & Gas Development Company | Oil & Gas Exploration | Rs 128.50 | +2.30 | +1.82% | 52.00 Lac |
| PPL | Pakistan Petroleum Limited | Oil & Gas Exploration | Rs 98.40 | -1.20 | -1.20% | 31.00 Lac |
| HBL | Habib Bank Limited | Commercial Banks | Rs 185.30 | -0.80 | -0.43% | 28.00 Lac |
| FFC | Fauji Fertilizer Company | Fertilizer | Rs 145.20 | +1.80 | +1.25% | 24.00 Lac |
| HUBC | Hub Power Company | Power Generation | Rs 125.00 | +1.50 | +1.21% | 22.00 Lac |
| ENGRO | Engro Corporation | Fertilizer | Rs 298.75 | +5.50 | +1.88% | 18.00 Lac |
| UBL | United Bank Limited | Commercial Banks | Rs 275.00 | +3.50 | +1.29% | 15.00 Lac |
| MEBL | Meezan Bank Limited | Commercial Banks | Rs 315.60 | +4.10 | +1.32% | 12.00 Lac |
| PSO | Pakistan State Oil | Oil & Gas Marketing | Rs 310.00 | -2.50 | -0.80% | 11.00 Lac |
| MCB | MCB Bank Limited | Commercial Banks | Rs 215.00 | +1.20 | +0.56% | 9.00 Lac |
| SYS | Systems Limited | Technology & Communication | Rs 485.00 | +8.20 | +1.72% | 6.80 Lac |
| LUCK | Lucky Cement | Cement | Rs 892.50 | -12.30 | -1.36% | 4.50 Lac |
Disclaimer: All market data shown is for informational purposes only and may be delayed. Always verify with your broker before making investment decisions.