All 491 Pakistan Stock Exchange listed companies
Delayed · 06:13 PKT| Symbol | Name | Sector | Price | Change | Chg% | Volume ▼ |
|---|---|---|---|---|---|---|
| TSBL | Trust Securities & Brokerage Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 2.41 | +0.02 | +0.84% | 13.42 Cr |
| CNERGY | Cnergyico PK Limited | REFINERY | Rs 9.88 | -0.08 | -0.80% | 9.94 Cr |
| TPLP | TPL Properties Limited | PROPERTY | Rs 13.39 | +0.12 | +0.90% | 4.98 Cr |
| PRL | Pakistan Refinery Limited | REFINERY | Rs 50.86 | +1.67 | +3.40% | 3.36 Cr |
| BOP | The Bank of Punjab | COMMERCIAL BANKS | Rs 33.75 | -0.28 | -0.82% | 2.29 Cr |
| DCL | Dewan Cement Limited | CEMENT | Rs 11.74 | +0.68 | +6.15% | 2.07 Cr |
| WTL | Worldcall Telecom Limited | TECHNOLOGY & COMMUNICATION | Rs 1.23 | -0.03 | -2.38% | 1.97 Cr |
| KEL | K-Electric Limited | POWER GENERATION & DISTRIBUTION | Rs 7.22 | -0.18 | -2.43% | 1.87 Cr |
| FNEL | First National Equities Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 1.21 | -0.02 | -1.63% | 1.58 Cr |
| MLCF | Maple Leaf Cement Factory Limited | CEMENT | Rs 92.16 | -2.20 | -2.33% | 1.39 Cr |
| YOUW | Yousaf Weaving Mills Limited | TEXTILE WEAVING | Rs 5.43 | +0.32 | +6.26% | 1.38 Cr |
| TPL | TPL Corp Limited | TECHNOLOGY & COMMUNICATION | Rs 17.90 | -0.34 | -1.86% | 1.29 Cr |
| SSGC | Sui Southern Gas Company Limited | OIL & GAS MARKETING COMPANIES | Rs 26.98 | -1.27 | -4.50% | 1.13 Cr |
| DFSM | Dewan Farooque Spinning Mills Limited | TEXTILE SPINNING | Rs 18.39 | +0.24 | +1.32% | 79.02 Lac |
| LOTCHEM | Lotte Chemical Pakistan Limited | CHEMICAL | Rs 29.31 | -0.01 | -0.03% | 76.14 Lac |
| PIBTL | Pakistan International Bulk Terminal | TRANSPORT | Rs 16.41 | -0.33 | -1.97% | 69.82 Lac |
| KOSM | Kohinoor Spinning Mills Limited | TEXTILE SPINNING | Rs 5.72 | -0.05 | -0.87% | 54.75 Lac |
| HASCOL | Hascol Petroleum Limited | OIL & GAS MARKETING COMPANIES | Rs 19.88 | -0.15 | -0.75% | 50.19 Lac |
| SLM | Service Long March Tyres Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 23.42 | -0.54 | -2.25% | 47.38 Lac |
| UBL | United Bank Limited | COMMERCIAL BANKS | Rs 464.79 | -9.57 | -2.02% | 46.11 Lac |
| PAEL | Pak Elektron Limited | CABLE & ELECTRICAL GOODS | Rs 42.04 | -1.16 | -2.69% | 45.80 Lac |
| UNITY | Unity Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 10.30 | -0.13 | -1.25% | 44.99 Lac |
| PSX | Pakistan Stock Exchange Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 50.08 | -1.28 | -2.49% | 44.85 Lac |
| FCCL | Fauji Cement Company Limited | CEMENT | Rs 53.09 | -1.61 | -2.94% | 44.16 Lac |
| PICT | Pakistan International Container | TRANSPORT | Rs 58.28 | +5.10 | +9.59% | 42.64 Lac |
| GGL | Ghani Global Holdings Limited | CHEMICAL | Rs 24.84 | +0.05 | +0.20% | 38.60 Lac |
| HUMNL | Hum Network Limited | TECHNOLOGY & COMMUNICATION | Rs 10.61 | +0.21 | +2.02% | 38.43 Lac |
| SGPL | S.G. Power Limited | POWER GENERATION & DISTRIBUTION | Rs 71.55 | -7.95 | -10.00% | 37.91 Lac |
| DGKC | D.G. Khan Cement Company Limited | CEMENT | Rs 204.93 | -1.58 | -0.77% | 37.68 Lac |
| PPL | Pakistan Petroleum Limited | OIL & GAS EXPLORATION COMPANIES | Rs 216.84 | -2.94 | -1.34% | 33.69 Lac |
| TPLRF1 | TPL REIT Fund I | REAL ESTATE INVESTMENT TRUST | Rs 10.08 | -0.29 | -2.80% | 33.41 Lac |
| SNBL | Soneri Bank Limited | COMMERCIAL BANKS | Rs 23.85 | +0.00 | +0.00% | 30.00 Lac |
| AKBL | Askari Bank Limited | COMMERCIAL BANKS | Rs 104.31 | -1.39 | -1.31% | 29.81 Lac |
| PACE | Pace (Pakistan) Limited | PROPERTY | Rs 10.48 | -0.16 | -1.50% | 28.65 Lac |
| WASL | Wasl Mobility Modaraba | MODARABAS | Rs 6.10 | -0.03 | -0.49% | 28.17 Lac |
| ICIBL | Invest Capital Investment Bank Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 20.49 | -1.26 | -5.79% | 28.10 Lac |
| SPSL | Sitara Petroleum Service Limited | OIL & GAS MARKETING COMPANIES | Rs 17.03 | -0.47 | -2.69% | 28.01 Lac |
| LSECL | LSE Capital Limited. | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 6.94 | -0.11 | -1.56% | 27.46 Lac |
| SNGP | Sui Northern Gas Pipelines Limited | OIL & GAS MARKETING COMPANIES | Rs 101.72 | -3.18 | -3.03% | 27.03 Lac |
| CJPL | Crescent Jute Products Limited | JUTE | Rs 20.00 | -0.49 | -2.39% | 25.79 Lac |
| SBL | Samba Bank Limited | COMMERCIAL BANKS | Rs 13.59 | +0.23 | +1.72% | 25.34 Lac |
| OGDC | Oil & Gas Development Company Limited | OIL & GAS EXPLORATION COMPANIES | Rs 316.29 | +0.45 | +0.14% | 24.17 Lac |
| JSMFETF | JS Momentum Factor Exchange Traded Fund | EXCHANGE TRADED FUNDS | Rs 9.73 | -0.25 | -2.50% | 23.34 Lac |
| PIAHCLA | PIA Holding Company Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 28.13 | -0.61 | -2.12% | 23.18 Lac |
| TELE | Telecard Limited | TECHNOLOGY & COMMUNICATION | Rs 8.65 | -0.14 | -1.59% | 21.51 Lac |
| NRL | National Refinery Limited | REFINERY | Rs 410.03 | -4.53 | -1.09% | 21.32 Lac |
| WAVESAPP | Waves Home Appliances Limited | CABLE & ELECTRICAL GOODS | Rs 8.55 | -0.34 | -3.82% | 19.40 Lac |
| UNIC | The United Insurance Company | INSURANCE | Rs 12.17 | -0.56 | -4.40% | 19.39 Lac |
| SYS | Systems Limited | TECHNOLOGY & COMMUNICATION | Rs 135.62 | -2.21 | -1.60% | 19.26 Lac |
| BLUEX | Blue-Ex Limited | TRANSPORT | Rs 7.02 | -0.27 | -3.70% | 19.22 Lac |
| THCCL | Thatta Cement Company Limited | CEMENT | Rs 64.53 | -0.76 | -1.16% | 18.83 Lac |
| PTC | Pakistan Telecommunication Company Ltd | TECHNOLOGY & COMMUNICATION | Rs 69.86 | -0.67 | -0.95% | 18.60 Lac |
| HUBC | The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | Rs 217.08 | -2.30 | -1.05% | 18.39 Lac |
| TPLT | TPL Trakker Limited | TECHNOLOGY & COMMUNICATION | Rs 29.00 | +0.07 | +0.24% | 18.24 Lac |
| AGHA | Agha Steel Ind.Ltd | ENGINEERING | Rs 7.70 | -0.11 | -1.41% | 17.18 Lac |
| FIBLM | First IBL Modaraba | MODARABAS | Rs 13.77 | -1.50 | -9.82% | 17.10 Lac |
| NML | Nishat Mills Limited | TEXTILE COMPOSITE | Rs 141.02 | -2.50 | -1.74% | 15.90 Lac |
| MZNPETF | Meezan Pakistan ETF | EXCHANGE TRADED FUNDS | Rs 17.36 | -0.22 | -1.25% | 15.33 Lac |
| GCIL | Ghani Chemical Industries Limited | CHEMICAL | Rs 35.71 | -0.74 | -2.03% | 15.15 Lac |
| TRSM | Trust Modaraba | MODARABAS | Rs 15.48 | +0.38 | +2.52% | 14.40 Lac |
| ASC | Al Shaheer Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 13.72 | +0.17 | +1.26% | 14.29 Lac |
| NBP | National Bank of Pakistan | COMMERCIAL BANKS | Rs 201.61 | -1.44 | -0.71% | 14.09 Lac |
| PSO | Pakistan State Oil Company Limited | OIL & GAS MARKETING COMPANIES | Rs 345.26 | -1.69 | -0.49% | 13.87 Lac |
| PIOC | Pioneer Cement Limited | CEMENT | Rs 300.24 | +3.14 | +1.06% | 13.78 Lac |
| ASL | Aisha Steel Mills Limited | ENGINEERING | Rs 12.55 | -0.24 | -1.88% | 13.74 Lac |
| AIRLINK | Air Link Communication Limited | TECHNOLOGY & COMMUNICATION | Rs 132.64 | -2.09 | -1.55% | 13.43 Lac |
| NCPL | Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | Rs 56.45 | -0.55 | -0.97% | 13.15 Lac |
| BECO | Beco Steel Limited | ENGINEERING | Rs 5.13 | -0.08 | -1.54% | 12.46 Lac |
| QTECH | Quantum Data Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 49.93 | -1.25 | -2.44% | 12.26 Lac |
| NPL | Nishat Power Limited | POWER GENERATION & DISTRIBUTION | Rs 66.57 | -1.13 | -1.67% | 11.37 Lac |
| MDTL | Media Times Limited | TECHNOLOGY & COMMUNICATION | Rs 5.46 | -0.14 | -2.50% | 11.15 Lac |
| OBOY | Oilboy Energy Limited | OIL & GAS MARKETING COMPANIES | Rs 16.42 | -0.22 | -1.32% | 10.47 Lac |
| BIFO | Biafo Industries Limited | CHEMICAL | Rs 126.94 | -3.66 | -2.80% | 10.47 Lac |
| HBL | Habib Bank Limited | COMMERCIAL BANKS | Rs 299.82 | -2.53 | -0.84% | 10.36 Lac |
| FFL | Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 16.52 | -0.17 | -1.02% | 9.79 Lac |
| SEARL | The Searle Company Limited | PHARMACEUTICALS | Rs 90.42 | -1.06 | -1.16% | 9.78 Lac |
| FFC | Fauji Fertilizer Company Limited | FERTILIZER | Rs 543.91 | -6.30 | -1.15% | 9.74 Lac |
| LUCK | Lucky Cement Limited | CEMENT | Rs 445.15 | -4.85 | -1.08% | 9.56 Lac |
| ENGROH | Engro Holdings Limited | INV. BANKS / INV. COS. / SECURITIES COS. | Rs 273.74 | -4.81 | -1.73% | 9.45 Lac |
| ACPL | Attock Cement Pakistan Limited | CEMENT | Rs 221.02 | -3.04 | -1.36% | 9.26 Lac |
| ATRL | Attock Refinery Limited | REFINERY | Rs 913.67 | -8.00 | -0.87% | 9.25 Lac |
| SERT | Service Industries Textiles Limited | TEXTILE SPINNING | Rs 49.24 | -1.20 | -2.38% | 9.07 Lac |
| FPJM | First Punjab Modaraba | MODARABAS | Rs 10.07 | -0.65 | -6.06% | 8.88 Lac |
| ITANZ | Itanz Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 40.70 | -0.44 | -1.07% | 8.74 Lac |
| BNL | Bunnys Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 6.40 | -0.18 | -2.74% | 8.70 Lac |
| IPAK | International Packaging Films Limited | PAPER, BOARD & PACKAGING | Rs 35.76 | -0.24 | -0.67% | 8.60 Lac |
| PAKRI | Pakistan Reinsurance Company Limited | INSURANCE | Rs 17.20 | -0.16 | -0.92% | 8.21 Lac |
| TREET | Treet Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 22.56 | -0.16 | -0.70% | 7.37 Lac |
| BBFL | Big Bird Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 45.12 | +2.66 | +6.26% | 7.27 Lac |
| BGL | Baluchistan Glass Limited | GLASS & CERAMICS | Rs 11.36 | -0.33 | -2.82% | 7.10 Lac |
| AHCL | Arif Habib Corporation Limited | FERTILIZER | Rs 14.96 | -0.04 | -0.27% | 7.09 Lac |
| NICL | Nimir Industrial Chemicals Limited | CHEMICAL | Rs 225.36 | -7.03 | -3.02% | 6.98 Lac |
| ASTL | Amreli Steels Limited | ENGINEERING | Rs 15.56 | -0.22 | -1.39% | 6.92 Lac |
| JSBL | JS Bank Limited | COMMERCIAL BANKS | Rs 12.90 | -0.34 | -2.57% | 6.83 Lac |
| TRG | TRG Pakistan Limited | TECHNOLOGY & COMMUNICATION | Rs 59.26 | -0.88 | -1.46% | 6.74 Lac |
| SLGL | Secure Logistics-Trax Group Limited | TRANSPORT | Rs 15.91 | -0.29 | -1.79% | 6.64 Lac |
| PINL | Premier Insurance Limited | INSURANCE | Rs 10.13 | -0.88 | -7.99% | 6.51 Lac |
| TBL | Treet Battery Limited. | AUTOMOBILE PARTS & ACCESSORIES | Rs 9.73 | -0.13 | -1.32% | 6.31 Lac |
| TOMCL | The Organic Meat Company Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 37.26 | -0.78 | -2.05% | 6.13 Lac |
| WAVES | Waves Corporation Limited | CABLE & ELECTRICAL GOODS | Rs 10.37 | -0.23 | -2.17% | 6.12 Lac |
Data: Pakistan Stock Exchange (dps.psx.com.pk), delayed/EOD, educational use, not for redistribution.
Disclaimer: All market data shown is for informational purposes only and may be delayed. Always verify with your broker before making investment decisions.