KSE-100 Index

Last Updated
23-Apr-2026, 10:01 pm
Top Tracked Stocks
| Symbol | Company Name | Price (Rs) | Change | Change % | Volume | Day High | Day Low |
|---|---|---|---|---|---|---|---|
| OGDC | Oil & Gas Development Company | 128.50 | +2.30 | +1.82% | 5,200,000 | 129.80 | 126.10 |
| PPL | Pakistan Petroleum Limited | 98.40 | -1.20 | -1.20% | 3,100,000 | 100.50 | 97.80 |
| ENGRO | Engro Corporation | 298.75 | +5.50 | +1.88% | 1,800,000 | 302.00 | 293.20 |
| FFC | Fauji Fertilizer Company | 145.20 | +1.80 | +1.25% | 2,400,000 | 146.50 | 143.00 |
| LUCK | Lucky Cement | 892.50 | -12.30 | -1.36% | 450,000 | 908.00 | 890.00 |
| SYS | Systems Limited | 485.00 | +8.20 | +1.72% | 680,000 | 490.00 | 476.80 |
| MEBL | Meezan Bank Limited | 315.60 | +4.10 | +1.32% | 1,200,000 | 318.00 | 311.50 |
| HBL | Habib Bank Limited | 185.30 | -0.80 | -0.43% | 2,800,000 | 187.50 | 184.00 |
What Is the KSE-100 Index?
The KSE-100 Index is the benchmark stock market index of the Pakistan Stock Exchange (PSX). It tracks the performance of the 100 largest and most liquid companies listed on the exchange, weighted by free-float market capitalization. Established in 1991 with a base value of 1,000, the KSE-100 serves as the primary indicator of Pakistan's equity market health and is widely followed by local and international investors alike. Sectors such as banking, energy, fertilizer, cement, and technology make up the bulk of the index's weight.
Disclaimer: Stock prices and index data are for informational purposes only and may be delayed. Always verify with your broker or the Pakistan Stock Exchange before making investment decisions. Pakistani Investor is not a licensed broker or financial advisor.