Compare historical returns of gold, US dollar, property, KSE-100, and bank deposits in Pakistan.

Rs 61.92 Lac
Rs 40.46 Lac
Rs 31.06 Lac
Rs 25.94 Lac
Rs 21.59 Lac
| Asset | Annual Return | Future Value | Total Gain |
|---|---|---|---|
| Gold (Tola) | 20% | Rs 61.92 Lac | Rs 51.92 Lac |
| Property (Urban) | 15% | Rs 40.46 Lac | Rs 30.46 Lac |
| KSE-100 Index | 12% | Rs 31.06 Lac | Rs 21.06 Lac |
| US Dollar | 10% | Rs 25.94 Lac | Rs 15.94 Lac |
| Bank Deposit | 8% | Rs 21.59 Lac | Rs 11.59 Lac |
Which asset actually beat inflation? Compare real returns