امریکہسرمایہکاریگائیڈ
ریٹائرمنٹ اکاؤنٹس، FATCA تعمیل اور امریکہ سے پاکستان میں سرمایہ کاری
Investment Pathway
سرمایہ کاری پلیٹ فارمز
ٹیکس کا جائزہ
| Category | Rate | Notes |
|---|---|---|
| Federal Income Tax | 10% – 37% progressive (7 brackets) | Standard deduction: $15,000 (single) / $30,000 (married filing jointly) for 2025. State income tax additional (0% in TX, FL, WA, NV, WY, SD, NH, AK, TN). |
| Capital Gains Tax | Short-term: ordinary rates (10%–37%); Long-term: 0% / 15% / 20% | Tax-loss harvesting: offset gains with losses (up to $3,000 net loss deductible against ordinary income). Wash sale rule: cannot repurchase substantially identical security within 30 days. |
| FATCA & FBAR Reporting | N/A (reporting requirement, not a tax) | Failure to file carries severe penalties ($10,000+ per violation for FBAR, $10,000 for FATCA). Pakistani bank accounts, RDA accounts, and investment accounts all reportable. RDA investments should be reported on FBAR and potentially Form 8938. |
| Estate and Gift Tax | 18% – 40% (above $13.99 million exemption for 2025) | This exemption is set to sunset to ~$7 million after 2025 under current law (Tax Cuts and Jobs Act). Pakistani property owned by US persons is included in the taxable estate. |
| Social Security & Medicare (FICA) | 7.65% employee (6.2% SS + 1.45% Medicare), 7.65% employer | 40 credits (approximately 10 years of work) needed for retirement benefits. Totalization agreement with Pakistan does NOT exist — potential for double social security taxation. |
Pakistan Double Tax Agreement
US-Pakistan tax treaty (1959) covers limited categories. FATCA and FBAR reporting required for foreign financial accounts. Foreign tax credit (Form 1116) available.
ٹیکس میں چھوٹ والے اکاؤنٹس
مارگیج گائیڈ
سونے میں سرمایہ کاری
Physical gold (coins, bars) treated as collectibles by the IRS and subject to a maximum 28% long-term capital gains rate (higher than the standard 20% max for stocks). Short-term gains taxed at ordinary income rates. Gold ETFs backed by physical gold (GLD, IAU) also taxed at 28% collectible rate. Gold mining stocks taxed at standard capital gains rates. No sales tax on investment gold in most states (varies by state).